Conventional Perforating Guns
SWM’s line of conventional TAGs/scalloped, slick, and tubing retrievable guns provides operators with additional options for matching guns to the demands of the application. Each of the perforating guns offers the same reliable, safe, and easy-to-set-up operations that are cornerstones of the SWM gun line.
| Feature | Value |
|---|---|
| Length of Gun | 1 to 25 ft |
| OD | 3-1/8, 3-3/8 in. |
| Shot density (shots per foot) | 1, 2, 3, 4, 5, 6 |
| Phasing | Any angle |
| Shape Charges | Standard Sizes |
| Pressure | 20,000 psi |
| Temperature | 300°F |
| Feature | Value |
|---|---|
| Length of Gun | 1 to 25 ft |
| OD | 3-1/8 in. |
| Shot density (shots per foot) | 1, 2, 3, 4 |
| Phasing | Any angle |
| Shape Charges | Standard Sizes |
| Pressure | 7,500 psi to 20,000 psi |
| Temperature | 300°F |
| Feature | Value |
|---|---|
| Length of Gun | 2 to 21 ft |
| OD | 1-9/16, 2, 2-1/2 in. |
| Shot density (shots per foot) | 1, 2, 3, 4, 5, 6 |
| Phasing | Any angle |
| Shape Charges | Standard Sizes |
| Pressure | 20,000 psi |
| Temperature | 300°F |
| Connection Type | Bolted or Threaded |








